Ben Conroy (6) (95% allowance): TVJGL Junior OPEN Tuesday 19th August 2025 | Henley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 435 | 158 | 501 | 221 | 364 | 274 | 126 | 468 | 530 | 3077 | 430 | 173 | 427 | 147 | 493 | 384 | 198 | 391 | 488 | 3131 | 6208 | ||
SI | 5 | 11 | 13 | 7 | 3 | 15 | 17 | 1 | 9 | OUT | 2 | 12 | 4 | 18 | 14 | 6 | 10 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 41 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 6 | 4 | 39 | 80 | ||
Result: Gross 80 |
17th place (Edward Cary) 19th place (Nathan Davies)
Back to TVJGL Junior OPEN pages.
Compare this round against others in the competition