Paul Sambrook (21): Captains day 19+ Stableford 2017 HGC Saturday 15th July 2017 | Henley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 159 | 503 | 225 | 369 | 278 | 128 | 468 | 531 | 3098 | 441 | 174 | 430 | 152 | 491 | 390 | 204 | 395 | 489 | 3166 | 6264 | ||
SI | 7 | 15 | 3 | 13 | 5 | 9 | 17 | 1 | 11 | OUT | 4 | 14 | 2 | 18 | 10 | 6 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 4 | 5 | 6 | 4 | 5 | NR | 4 | 7 | NR | 35 | NR | 4 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 43 | NR | ||
Stableford | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 13 | 27 | ||
Result: 27 Points |
8th place (Richard Rowlin) 10th place (Eric Hill)
Back to Captains day 19+ Stableford 2017 HGC pages.
Compare this round against others in the competition