Team Betterball Stableford
Teams of 4 players
Ladies, men and Juniors all welcome .
Men yellow tees Par and stroke index
Ladies red tees Par and stroke index.
Best 2 stableford scores on each hole to count.
Shot Gun start 9am 85% handicap
Entry £75 per person . Cost will include 2 course Meal ,Prizes and Raffle.
There will be an Auction for wonderful Gifts and items after the meal, to help raise funds for the Captain's Charity, which, this
year is The Chiltern Centre & Bluebells Day Centre
This competition is set up as an individual stableford allowing you to enter as a single. On the day of the competition it will change to a team event.
(85% handicap allowance)
Team | Result | |
1st | Michael Smith (15), Bryn Teasdale (10), Hugh Elrington (16) & David Blomfield (7) | 86 |
2nd | Clare Dodds (8), Richard Dodds (8), Andrew Millar (15) & Jane Millar (25) | 83 |
3rd | Andrew Carmichael (2), Alvin Smith (8), Mary Smith (20) & Jonathan Hampton (10) | 81 |
4th | Dave Griffin (0), Ian Heggie (4), Alan Wilson (5) & Susie Newman (11) | 81 |
5th | Nigel Woolven (6), Sally Woolven (9), Michael Pell (7) & Sarah Pell (29) | 81 |
6th | John Chaytor (10), Cliff Edwards (13), Phil Warlow (12) & Daren Radley (14) | 80 |
7th | Richard Bull (8), Richard Wilson (6), Matthew Davis (9) & Mike Lynskey (6) | 80 |
8th | Colin Selman (14), Neil Hutt (14), Tim Griggs (13) & Stuart Howe (23) | 79 |
9th | Edgar Aponte (-1), Mike Poulson (7), Amanda Aponte (19) & Amanda Poulson (27) | 78 |
10th | Paul Wandless (11), Andrew Chesters (12), David Hopkins (8) & Oliver Hopkins (3) | 77 |
11th | Janet Thompson (19), Richard Jackson (18), Pamela Munday-Cripps (19) & Alan Cripps (16) | 77 |
12th | Richard Fenn (10), David Lawrence (4), Richard Stow (4) & Philip Morris (7) | 76 |
13th | Erica Brady (9), Ian Brady (14), Keith Hillas (12) & Sarah Hillas (6) | 75 |
14th | Jeff Ellis (10), Tracey Ellis (19), Nick Grainger (3) & Margaret Grainger (24) | 75 |
15th | Caroline Archibald (16), Hugh Archibald (20), Sandie Howell (15) & Alyson Warren (13) | 74 |
16th | Maddy Field (22), Gay Bentley-Coleman (15), Jonathan Coleman (14) & Karen Curran (9) | 74 |
17th | Gordon Edwards (14), Ann Thomas (33), Ian Thomas (15) & Sarah Deacock (21) | 74 |
18th | Guy North (10), Keith Packer (12), Paul Sambrook (19) & David Voss (17) | 74 |
19th | Chris Messenger (22), Stewart Mills (16), Nick Broomfield (4) & Tom Broomfield (11) | 72 |
20th | Hamish Peters (21), Neil Weir (12), Charles Dickinson (18) & Sue Dickinson (24) | 72 |
21st | Brad Young (0), Jane Young (20), Andrew Dalglish (11) & Lynn Dalglish (15) | 71 |
22nd | Chris Pye (14), Sarah Roberts (19), Ian Malden (17) & Tony Burling (20) | 70 |
23rd | Jane Atkin (12), Paul Doughty (20), Janet Lawson (9) & Simon Lawson (16) | 68 |
24th | Joe Hemani (14), Bradley Isaacs (16), Dave Humphreys (8) & Joe Templer (-1) | 64 |
Page will refresh results automatically for one hour