- Open to entrants aged 55+ on the 1st January 2024
- 18 Holes Better Ball Stableford
- The pair that returns the highest better ball stableford score will be the winners, with any ties decided on countback
- Maximum Playing Handicap 24
- Starting times from 09.00
- Play will be from the Yellow tee markers
- Entry Fee (per team) - £120
- Catering - Coffee & Bacon Roll before play and a Two Course Lunch to follow
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nigel Woolven (7) & Matthew Hunt (13) | 46 |
| 2nd | John French (13) & William Walker (17) | 44 |
| 3rd | Paul Hackman (7) & Richard Carpenter (7) | 43 |
| 4th | Mike Lynskey (6) & Michael Pell (7) | 43 |
| 5th | Izzy Ramdeen (10) & Peter Sheridan (16) | 41 |
| 6th | Tony Burling (19) & David Gardner (12) | 41 |
| 7th | Graham Hoult (5) & Larry Holder (7) | 41 |
| 8th | Peter Falle (12) & Barry Stock (10) | 40 |
| 9th | Peter Trundley (21) & Michael Lindsay (9) | 40 |
| 10th | Robin Pykett (10) & Jerry Senior (13) | 39 |
| 11th | Guy Van Zwanenberg (7) & Derek Mcallan (12) | 38 |
| 12th | Alan Chambers (13) & Julian Edwards (13) | 38 |
| 13th | Peter Jones (19) & Bob Ridge (16) | 38 |
| 14th | Clive Hopkins (19) & Gerald Jones (10) | 38 |
| 15th | Steve Chaplin (15) & Bob Barnes (6) | 37 |
| 16th | David Goodwin (15) & Nigel Balchin (19) | 36 |
| 17th | Steve Feigen (19) & Martin Durham (14) | 35 |
| 18th | Simon Bell (8) & David Wilkinson (19) | 34 |
| 19th | Len Mrowiec (11) & Stephen Gregory (17) | 34 |
| 20th | Peter Fudge (16) & Michael Lally (13) | 31 |
| 21st | Jeff Ellis (7) & David Erwin (12) | 31 |
| 22nd | STEVE SHARP (7) & Gerard Lally (9) | 30 |

Page will refresh results automatically for one hour