Time | Team |
08:20 | |
08:30 | Guy Van Zwanenberg (8.9), Alyson Warren (13.4), Janet Thompson (19.8) & Grahame Thompson (24.3) |
08:40 | Andrew Dalglish (13.6), Gay Bentley-Coleman (15.7), Lynn Dalglish (16.2) & Jonathan Coleman (16.7) |
08:50 | Bob Thomas (12.2), Paul Jenkins (21.2), David Jenkins (21.7) & Caroline Thomas (24.6) |
09:00 | John Dowty (10.7), Jerry Luckett (26.1), Ruth Luckett (27.2) & Clare Dowty (33.0) |
09:10 | Richard Pickford (16.2), Michael Anderson (17.0), Anna Hale (25.8) & Debra Jane Anderson (27.2) |
09:20 | Nick Broomfield (5.9), Matthew Davis (10.9), Graham Spearpoint (15.8) & Gordon Edwards (17.1) |
09:30 | Janet Lawson (9.7), Sandie Howell (15.5), Rachel Hall (19.1) & Miriam Dalton (22.8) |
09:40 | Chris P Fisher (11.2), Neil Nugent (18.6), Toby Willson (19.7) & Jamie Blake (20.8) |
09:50 | |
10:00 | John Morrison (4.2), Alvin Smith (9.6), John Acton (10.6) & Bryn Teasdale (12.9) |
10:10 | James Thornton (16.3), John Phillips (16.8), Adam Warby (23.4) & Roger Wylie (27.6) |
10:20 | Barbara Salisbury (15.6), Caroline Archibald (17.1), Simon Salisbury (23.4) & Hugh Archibald (23.8) |
10:30 | Mike Lynskey (6.7), Tim Edwards (8.1), Michael Pell (9.3) & Raymond Crayton (13.8) |
10:40 | Mark Hunter (11.5), John Jackson (13.5), Steve Muir (15.8) & Ian Brady (16.7) |
10:50 | David Hopkins (9.8), Jeff Ellis (12.0), Tracey Ellis (19.2) & Tony Burling (22.0) |
11:00 | Nigel Woolven (7.3), Sally Woolven (8.9), Jane Atkin (12.5) & Paul Doughty (23.9) |