Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Andy Fairhall (8.8), Paul Bradford (9.6), Peter Craig (13.1) & Cliff Edwards (15.6) |
07:40 | |
07:50 | Paul Thomalla (13.9), Phil Wood (16.6), Richard Thomas (21.5) & Mike Ellis (22.3) |
08:00 | Gerald Davies (10.8), Ian Douglas (11.4), Gordon Capel (11.8) & John Chaytor (12.3) |
08:10 | Alistair Goulden (14.3), Sean Ingram (15.0), Len Leigh (15.2) & Richard Mundy (15.7) |
08:20 | |
08:30 | Paul West (3.3), Ceri Rees (7.6), Leon Hutt (8.4) & Mark Walsh (21.1) |
08:40 | Stephen Pirouet (4.3), Tom Baxter (7.2), Adam Taylor (9.8) & Steve Brazier (16.3) |
08:50 | Paul Sherwood (7.2), Danny Franks (7.7), Keith Brockington (9.6) & Marc Donnelly (12.7) |
09:00 | Tony Hayden-Cadd (11.6), Joe Hemani (17.0), Pete Smith (18.3) & Eric Sykes (25.2) |
09:10 | Oliver Fleming (4.0), Rowan Stacey (8.2), Jack Aston (8.5) & Charlie Stacey (14.3) |
09:20 | Laurence Berry (4.7), Simon Bertenshaw (5.9), Jonny Suarez (Points) (6.0) & Mark Chladek (8.8) |
09:30 | |
09:40 | Daniel Lebeau (7.4), David Purslow (9.1), Bjorn Mordt (12.0) & Mick Hilditch (13.1) |
09:50 | Nigel Trinder (13.6), Simon Smith (16.2), Richard Bradbury (17.7) & Michael Smith (18.1) |
10:00 | Dan Heaps (5.6), Will Frood (10.0), Simon Mallock (12.4) & Keith Harris (18.3) |
10:10 | Pete Mills (4.9), Matt Heaps (7.3), Mark Keen (14.3) & Nick Phelps-Jones (16.9) |
10:20 | David Nathan (11.1), Nick Cudworth (13.2), Andrew Stradling (15.6) & Richard Turner (17.5) |
10:30 | Janet Lawson (9.7), Ian Norris (10.8), Simon Lawson (19.1) & Delia Norris (35.8) |
10:40 | Joe Pendlebury (9.0), James Taylor (9.1), David Jackman (11.3) & Elliot Cryne (20.0) |
10:50 | Tom Fallon (0.8), Malcolm Kemp (4.9), Andrew Shard (8.6) & John Acton (10.6) |
11:00 | Richard Stow (5.8), Alan Gaffney (7.0), Richard Fenn (12.2) & Andy Pye (12.8) |
11:10 | David Lawrence (5.7), Kenny Roderick (10.4), Martin Gosby (11.1) & Chris Fisher (19.9) |
11:20 | Henry Bareham (-1.4), Mike Orris (1.3), Dave Griffin (1.6) & Alan Wilson (6.3) |
11:30 | |
11:40 | Robert Parr (11.0), Mike Keiller (11.7), Stewart Mills (19.5) & Chris Messenger (27.1) |
11:50 | Jane Atkin (12.5), Janet Thompson (19.8), Paul Doughty (23.9) & Grahame Thompson (24.3) |
12:00 | Allan Robertson (5.0), Matt Laverick (5.3), Ian Heggie (5.4) & Mike Woolfrey (11.6) |
12:10 | Liam Collins (), Ben Roberts (), Chris Pye (16.0) & Sarah Roberts (22.0) |
12:20 | |
12:30 | |
12:40 | |
12:50 | Mark Bradley (-1.1), Martyn Metcalfe (1.1), Marcus Lovelock (2.1) & Jason Livy (5.7) |
13:00 | |
13:10 | |